![]() |
![]() |
![]() |
![]() |
General | |
---|---|
Producttype | Smartphone |
Formfactor | Folder - double screen |
Width | 92.1 mm |
Depth | 11 mm |
Height | 145.2 mm |
weight | 284 g |
Body Color | Glassware |
Housing material | Corning Gorilla-glas |
SAR value | 0,726 W/kg (kop),1,478 W/kg (frame) |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service provider | Unspecified |
Operating system | Android 11 |
smart assistant | Google Assistant |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM card type | Nano SIM,Electronic SIM card (e-SIM) |
Number of SIM cards | Dual-SIM |
Input Device | Multi touch |
Communication | |
Data transfer | GPRS,FDD-LTE,TDD-LTE,Gigabit LTE,LAA,5G NR FR1 |
2G-band | 850 GSM,900 GSM, 1800 GSM, 1900 GSM |
3G UMTS-band | Band 1, Band 2, Band 5, Band 8 |
3G UMTS Frequency | 2100,1900,850,900 |
4G LTE-band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30 ,Tyre 38,Tyre 39,Tyre 40,Tyre 41,Ty 42,Ty 46,Ty 48,Ty 66,Ty 71 |
4G LTE Frequency | FDD 2100,FDD 1900 PCS,FDD 1800+,FDD 1700 - 2110 AWS,FDD 850,FDD 2600,FDD 900,FDD 700a,FDD 700c,FDD 700 PS,FDD 800 upper,FDD 800 DD,FDD 1900+,FDD 850+,FDD 700 APT,FDD 700d,FDD 2300 WCS,TDD 2600,TDD 1900,TDD 2300,TDD 2500,TDD 3500,TDD5150,TDD 3600,FDD 1700 - 2110 AWS-3,FDD 600 |
5G NR band | N1,n2,n3,n5,n7,n20,n28,n38,n41,n66,n71,n77,n78,n79,n25 |
5G NR Frequency | FDD 2100,FDD 1900PCS,FDD 1800,FDD 850,FDD 2600,FDD 800,FDD 700APT,TDD TD 2600,TDD TD 2500,FDD AWS-3,FDD 600,TDD TD 3700,TDD TD 3500,TDD TD 4500,FDD 1900 |
Wireless interface | NFC,IEEE 802.11ax,Bluetooth 5.1 |
Phone Features | |
Sensors | Hall Sensor, Time of Flight (ToF), Dual Accelerometers, Dual Gyroscope, Dual Magnetometer, Dual Ambient Light Sensor, Dual Proximity Sensor |
Security equipment | Fingerprint reader (side) |
Additional Features | MIMO technology, fast charging, dual battery, full dual communication, dual microphone with AI-based noise cancellation and acoustic echo cancellation |
media player | |
Supported digital sound standards | WAV,AAC,AMR,MP3,FLAC,OGG,MIDI,M4A,apt-X,IMY,RTX,OTA,MID,TWS,RTTL |
Supported digital video standards | MKV,FLV,AVI,MOV,MPEG-4,WMV,ASF,3GP,H.264,TS,M2TS,WebM,HEVC,3G2,HEIF,H.265 HEVC,HEIC |
Sound Enhancement | Qualcomm aptX HD-audio,Qualcomm aptX Classic |
Processor | |
Type | Qualcomm Snapdragon 888 5G |
Number of processor cores | 8 cores |
Memory | |
RAM | 8 GB - LPDDR5 SDRAM |
Internal memory capacity | 256 GB |
Front camera | |
Sensorresolutie | 12 megapixel |
Lensopening | F/2.0 |
Pixelgrootte | 1 µm |
Main camera | |
Sensorresolutie | 12 megapixels |
Optical Image Stabilizer | OIS (Optical Image Stabilizer) |
Lensdiafragma | F/1.7 |
Pixelgrootte | 1.4 µm |
Digital zoom | 10x |
Special effects | HDR |
Cameramodi | Night mode, auto mode, low light shooting, wide dynamic range panorama mode, slow motion video at 120 or 240 fps |
Light source | Dual LED Flash |
Resolutions for video | 1920 x 1080 (1080p) at 30 fps,1920 x 1080 (1080p) at 60 fps,3840 x 2160 (4K) at 30 fps,3840 x 2160 (4K) at 60 fps |
Characteristics | Pixel Phase Detection Dual Autofocus (PDAF), Smooth Zoom, High Efficiency Video coding (HEVC), HDR video recording, Multi-frame still picture capture, Dynamic range scene detection |
Second camera | |
Sensorresolutie | 12 Megapixel |
Optical zoom | 2x |
Optical Image Stabilizer | OIS (Optical Image Stabilizer) |
Type lens | telephoto lens |
Lensdiafragma | F/2.4 |
Pixelgrootte | 1 µm |
Characteristics | Phase Detection Autofocus (PDAF) |
Third camera | |
Sensorresolutie | 16 megapixels |
Lenstype | Ultra-wide-angle lens |
Lensdiafragma | F/2.2 |
Field of View (FoV) | 110 gra (a) d (en) |
Pixelgrootte | 1 µm |
Characteristics | Display field, distortion correction |
Display | |
Type | OLED screen |
Technology | AMOLED |
Diagonal Dimension | 5.8" |
Displayresolutie | 1344 x 1892 pixels |
Foldable | And |
Design | Flips over in both directions |
Pixel density | 401 ppi |
Aspect Ratio | 13:9 |
Max. Brightness | 800 cd / m² |
HDR | And |
Refresh rate | 90 Hz |
Protection | Corning Gorilla Glass Victus (scratch resistant glass) |
Language display | Danish,English,German,French,Italian,Norwegian,Polish,Finnish,Swedish,Spanish,Dutch,Japanese,UK English,US English,Australian English,French Canadian,Spanish (US),English (United States),English (Canada ) |
Functions | DCI-P3 Wide Color Gamut, 100% sRGB, Dual PixelSense Fusion Display |
Screen (2nd) | |
Type | OLED screen - color |
Diagonal Dimension | 5.8" |
Display resolution | 1344 x 1892 pixels |
Screen (unfolded) | |
Diagonal Dimension | 8.3 inch |
Screen resolution | 2688 x 1892 pixels |
Connections | |
Connectortype | USB Type-C - 24 pin USB-C |
Battery | |
Capacity | 4449 mAh |
Talk time | 1680 minutes |
Details over run time | Talk: up to 1680 min Play (local video): up to 15.5 hours |
Miscellaneous | |
Conformity Standards | HEARING AID M4/T3 |
Included accessories | SIM Card Removal Tool,USB-C Headphone,Surface Duo 2 USB-C Cable |
Alle inspanningen werden geleverd om de correctheid van de gegevens te verzekeren. Realdolmen kan in geen enkel geval verantwoordelijk worden gesteld voor foutieve productbeschrijvingen, tax codes en/of prijzen in gevolge enige veranderingen.De verstrekte informatie (specificaties, taxen, prijzen...) is uitsluitend indicatief en kan op ieder moment zonder verdere aankondiging worden gewijzigd.