Specifications
Output power capacity (VA) | 850 VA |
Output power | 600 W |
Input operation voltage (min) | 150 V |
Input operation voltage (max) | 294 V |
Output operation voltage (min) | 200 V |
Output operation voltage (max) | 240 V |
Power supply input frequency | 40/70 Hz |
AC outlets quantity | 4 |
AC outlet types | C13 coupler |
Power plug | C14 coupler |
USB 2.0 ports quantity | 1 |
RS-232 ports | 1 |
Typical backup time at half load | 12 min |
Hot-swap battery | Yes |
Automatic battery test | Yes |
Form factor | Rackmount |
Rack mounting | 1U |
Colour of product | Black, Grey |
Display | LCD |
Waveform | Sine |
Noise level | 40 dB |
Operating temperature (T-T) | 0 - 35 °C |
Safety | EN 62040-1, UL 1778 |
Width | 438 mm |
Depth | 509 mm |
Height | 43.2 mm |
Weight | 13.8 kg |
Every effort has been made to ensure the accuracy of all information contained herein. Realdolmen shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.